Automotive Prices
All prices subject to change without notice. All prices include Media Blasting.
Additional charges will apply for de-greasing, excessive paint removal, old powdercoating, or intricate detail work.
CALL FOR PRICING!!!
| ENGINE PARTS | One Coat | Two Coat | ||
| Air Cleaner, Base (Original Equipment) | ||||
| Air Cleaner, Top (Original Equipment) | ||||
| Air Cleaner, Base (Aftermarket) | ||||
| Air Cleaner, Top (Aftermarket) | ||||
| Air Scoop (Hilburn Style) | ||||
| A/C Bracket (Cast Alum) | ||||
| A/C Compressor, Disassembled | ||||
| Alternator Bracket | ||||
| Alternator Housing, 2 pc. | ||||
| Alternator Fan | ||||
| Valve Covers, Pr. – Small Blk Raised Letters- Masked Letters |
||||
| Battery Tray | ||||
| Bell Housing | ||||
| Exht Manifold Std (ceramic coated or high heat powder) |
||||
| Exht Headers Shorty (ceramic coated or high heat powder) |
||||
| Exht Headers Full Length (ceramic coated or high heat powder) |
||||
| Half Shaft (U-Joints removed) | ||||
| Heads, Sm. Block., Pr. | ||||
| Heads, Big Block., Pr. | ||||
| Intake Manifold, Sm. Block. – Lowrise | ||||
| Intake Manifold, Big Block. – Lowrise | ||||
| N.O.S. Bottle Holder | ||||
| Oil Dipstick/Tube | ||||
| Oil Filter Cover | ||||
| Oil Pan | ||||
| Power Steering Bracket | ||||
| Power Steering Pump, disassembled | ||||
| Power Steering Pulley | ||||
| Pulleys, each | ||||
| Radiator Fan | ||||
| Radiator Shroud (Metal Only) | ||||
| Radiator Support | ||||
| Starter Housing (Disassembled) | ||||
| Timing Chain Cover | ||||
| Tunnel Ram, Sm. Block. | ||||
| Tunnel Ram, Big Block. | ||||
| Transmission Housing | ||||
| Trans. Dip Stick Tube | ||||
| Transmission Oil Pan | ||||
| Transmission Tail Piece | ||||
| Valve Covers, Pr. Sm. Blk. (Plain OEM Style) (no masking) | ||||
| Valve Covers, Pr. Big Blk. (no masking) | ||||
| Valve Cover Straight Six | ||||
| Valve Cover, 4 cylinder w/o Overhead Cam | ||||
| Valve Cover, 4 cylinder w/ SOHC | ||||
| Valve Cover, 4 cylinder w/ DOHC | ||||
| Valve Covers, Pr. – Small Blk Raised Letters-Masked Letters | ||||
| Valve Covers, Pr. – Big Blk Raised Letters – Masked Letters | ||||
| Water Neck | ||||
| $90.00 eaN/AWater Pump Housing | ||||
| Blower / EFI Parts | One Coat | Two Coat | ||
| E.F.I. Snorkel | ||||
| Housing/Intake Plenum | ||||
| Manifold, Lower | ||||
| End Plates, Pr. | ||||
| Carburetor Parts | One Coat | Two Coat | ||
| 1 BBL / Throttle Bodies | ||||
| 2 BBL | ||||
| 4 BBL | ||||
| Body | ||||
| Float Bowl | ||||
| Spacer. Block | ||||
| Carb. Spacer | ||||
| Frame Brakes and Suspension | One Coat | Two Coat | ||
| A-Arm, Lower Pr. | ||||
| A-Arm, Upper Pr. | ||||
| A-Arm (Tubular) Upper Pr. | ||||
| A-Arm (Tubular) Lower Pr. | ||||
| Brake Backing Plate, Pr. | ||||
| Brake Booster (Disassembled only) | ||||
| Brake Calipers, 1 pc. (Disassembled only) | ||||
| Brake Calipers, 2 pc. (Disassembled only) | ||||
| Brake Drums, Pr. | ||||
| Brake Mounting Bracket | ||||
| Coil Springs, Pr. | ||||
| Coil Bracket | ||||
| Cross Member | ||||
| Drive Shaft (U-Joints Removed) | ||||
| Drop Axle | ||||
| Fan Spacer | ||||
| Fender Support Bars | ||||
| Four Link (4pcs.) | ||||
| Fuel Tank | Call for pricing | Call for pricing | ||
| Fuel Tank Straps, Pr. | ||||
| Ladder Bars, Pr. | ||||
| Leaf Springs, Small, ea. disassembled | ||||
| Leaf Springs, Large, ea. | ||||
| Rear End Housing | ||||
| Rear End Cover | ||||
| Strut Brace | ||||
| Sub/Frame Member | ||||
| Sway Bar | ||||
| Sway Bar Bracket, each | ||||
| Third Member | ||||
| Traction Bars, Pr. | ||||
| Wheelie Bars | ||||
| Body and Interior Parts | One Coat | Two Coat | ||
| Bumpers | ||||
| Brush Guard | ||||
| Gas Pedal (Race style) | ||||
| Grill | ||||
| Grill Inserts | ||||
| Grill Shell | ||||
| Hair Pin Rod, Pr. | ||||
| Headlight Bar, 1 pc. | ||||
| Headlight Rim, Single | ||||
| Headlight Rim, Dual | ||||
| Headlight Shell, Pr. | ||||
| Heater Blower Housing | ||||
| Heater Vents | ||||
| Hood Bars/Hood Props | ||||
| Hood Hinge Assembly | ||||
| Hood Spring, ea. | ||||
| Hood Latch | ||||
| Hubs, Pr. | ||||
| Instrument Housing | ||||
| Instrument Bezel | ||||
| License Plate Frame | ||||
| Luggage Rack | ||||
| Master Cylinder, disassembled | ||||
| Master Cylinder Top (Metal Only) | ||||
| Muffler Clamp, 2 pc. | ||||
| Nerf Bars, Pr. (step inserts must be removed by customer) | ||||
| Shift Lever | ||||
| Shift T-Handle | ||||
| Spindle, Pr. | ||||
| Steering Box (Disassembled) | ||||
| Steering Column Tube | ||||
| Tail Light Housing | ||||
| Tail Light Rim | ||||
| Trunk Hinge (pair) | ||||
| Trunk Latch | ||||
| Wheels or Rims (per condition) | ||||
| Wiper Arms, Pr. (all metal only) | ||||

